Sector 33, Sohna
Price List | |
Basic Sale Price on (CLP) | Rs. 4949/- Per Sq.Ft. |
Basic Sale Price on (PLP) | Rs. 5200/- Per Sq.Ft |
External Development Charges (EDC) | As applicable |
Infrastructure Development Charges (I DC) | As applicable |
Club Membership | Rs. 200,000/- Per Unit |
Utility Charges (Lower Basement) | Rs. 300,000/- Per Slot |
Utility Charges (Upper Basement) | Rs. 400,000/- Per Slot |
Preferential Location Charges | As applicable |
Possession Linked Payment Plan | |
Linked Stages | Payment |
On Booking | 5 Lakhs |
Within 60 days of Booking | 20% of Total Sale Value Less Booking Amount |
Within 120 days of Booking | 15% of Total Sale Value |
On offer of Possession | 65% of Total Sale Value + IFMS + Stamp Duty Charges + Registration Charges + Govt. Levies |
Total Sale Value | BSP + EDC/IDC + Car Parking + Club Membership + PLC |
Installment Payment Plan Tower: - C & G | |
Linked Stages | Payment |
On Booking | Rs. 3 Lakhs |
Within 60 days of Booking | 20% of Sale Price Less Booking Amount |
On Start of Excavation | 10% of Sale Price |
On Completion of Upper Basement Roof Slab | 10% of Sale Price+ 25% of EDC/IDC + 25% of Utility Charges |
On Completion of 4th Floor Roof Slab OR 90 days from completion of U.B Slab, whichever is later | 7.5% of Sale Price+ 25% of EDC/IDC + 25% of Utility Charges |
On Completion of 8th Floor Roof Slab OR 90 days from completion of 4th Floor Roof Slab whichever is later | 7.5% of Sale Price+ 25% of EDC/IDC + 25% of Utility Charges |
On Completion of 12th Floor Roof Slab OR 90 days from completion of 8th Floor Roof Slab whichever is later | 7.5% of Sale Price+ 25% of EDC/IDC + 25% of Utility Charges |
On Completion of 18th Floor Roof Slab OR 120 days from completion of 12th Floor Roof Slab whichever is later | 7.5% of Sale Price |
On Completion of Structure/Top Floor Roof Slab OR 120 days from completion of 18th Floor Roof Slab whichever is later | 5% of Sale Price |
On Completion of External Rendering | 5% of Sale Price |
On Completion of Brick/Block Work | 5% of Sale Price |
On Completion of Internal Flooring | 5% of Sale Price+ 50% of Club Membership |
On Completion and Finishing of Entrance Lobby | 5% of Sale Price+ 50% of Club Membership |
On Intimation of Possession | 5% of Sale Price+ IFMS (See Note: 2) +Stamp Duty & Registration Charges+ Govt. Levies and Charges (if any) |
Installment Payment Plan Tower: - D & H | |
Linked Stages | Payment |
On Booking | Rs. 3 Lakhs |
Within 60 days of Booking | 20% of Sale Price Less Booking Amount |
On Start of Excavation | 10% of Sale Price |
On Completion of Upper Basement Roof Slab | 10% of Sale Price+ 25% of EDC/IDC + 25% of Utility Charges |
On Completion of 4th Floor Roof Slab OR 90 days from completion of U.B Slab, whichever is later | 7.5% of Sale Price + 25% of EDC/IDC + 25% of Utility Charges |
On Completion of 8th Floor Roof Slab OR 90 days from completion of 4th Floor Roof Slab whichever is later | 7.5% of Sale Price+ 25% of EDC/IDC + 25% of Utility Charges |
On Completion of 12th Floor Roof Slab OR 90 days from completion of Bth Floor Roof Slab whichever is later | 7.5% of Sale Price+ 25% of EDC/IDC + 25% of Utility Charges |
On Completion of Structure/Top Floor Roof Slab OR 120 days from completion of 12th Floor Roof Slab whichever is later | 7.5% of Sale Price |
On Completion of External Rendering | 7.5% of Sale Price |
On Completion of Brick/Block Work | 7.5% of Sale Price |
On Completion of Internal Flooring | 5% of Sale Price+ 50% of Club Membership |
On Completion and Finishing of Entrance Lobby | 5% of Sale Price+ 50% of Club Membership |
On Intimation of Possession | 5% of Sale Price + IFMS (See Note: 2) + Stamp Duty & Registration Charges+ Govt. Levies and Charges (if any) |
Installment Payment Plan Tower: - B & F | |
Linked Stages | Payment |
On Booking | Rs. 3 Lakhs |
Within 60 days of Booking | 20% of Sale Price Less Booking Amount |
On Start of Excavation | 10% of Sale Price |
On Completion of Upper Basement Roof Slab | 10% of Sale Price+ 25% of EDC/IDC + 25% of Utility Charges |
On Completion of 4th Floor Roof Slab OR 90 days from completion of U.B Slab, whichever is later | 7.5% of Sale Price+ 25% of EDC/IDC + 25% of Utility Charges |
On Completion of 8th Floor Roof Slab OR 90 days from completion of 4th Floor Roof Slab whichever is later | 7.5% of Sale Price+ 25% of EDC/IDC + 25% of Utility Charges |
On Completion of 12th Floor Roof Slab OR 90 days from completion of 8th Floor Roof Slab whichever is later | 7.5% of Sale Price+ 25% of EDC/IDC + 25% of Utility Charges |
On Completion of 18th Floor Roof Slab OR 120 days from completion of 12th Floor Roof Slab whichever is later | 7.5% of Sale Price |
On Completion of Structure/Top Floor Roof Slab OR 120 days from completion of 18th Floor Roof Slab whichever is later | 5% of Sale Price |
On Completion of External Rendering | 5% of Sale Price |
On Completion of Brick/Block Work | 5% of Sale Price |
On Completion of Internal Flooring | 5% of Sale Price+ 50% of Club Membership |
On Completion and Finishing of Entrance Lobby | 5% of Sale Price+ 50% of Club Membership |
On Intimation of Possession | 5% of Sale Price+ IFMS (See Note: 2) +Stamp Duty & Registration Charges+ Govt. Levies and Charges (if any) |
Installment Payment Plan Tower: - A & E | |
Linked Stages | Payment |
On Booking | Rs. 3 Lakhs |
Within 60 days of Booking | 20% of Sale Price Less Booking Amount |
On Start of Excavation | 10% of Sale Price |
On Completion of Upper Basement Roof Slab | 10% of Sale Price+ 25% of EDC/IDC + 25% of Utility Charges |
On Completion of 4th Floor Roof Slab OR 90 days from completion of U.B Slab, whichever is later | 7.5% of Sale Price+ 25% of EDC/IDC + 25% of Utility Charges |
On Completion of 8th Floor Roof Slab OR 90 days from completion of 4th Floor Roof Slab whichever is later | 7.5% of Sale Price+ 25% of EDC/IDC + 25% of Utility Charges |
On Completion of 12th Floor Roof Slab OR 90 days from completion of 8th Floor Roof Slab whichever is later | 5% of Sale Price+ 25% of EDC/IDC + 25% of Utility Charges |
On Completion of 18th Floor Roof Slab OR 120 days from completion of 12th Floor Roof Slab whichever is later | 5% of Sale Price |
On Completion of 24th Floor Roof Slab OR 120 days from completion of 18th Floor Roof Slab | 5% of Sale Price |
On Completion of Structure/Top Floor Roof Slab OR 120 days from completion of 24th Floor Roof Slab | 5% of Sale Price |
On Completion of External Rendering | 5% of Sale Price |
On Completion of Brick/Block Work | 5% of Sale Price |
On Completion of Internal Flooring | 5% of Sale Price+ 50% of Club Membership |
On Completion and Finishing of Entrance Lobby | 5% of Sale Price+ 50% of Club Membership |
On Intimation of Possession | 5% of Sale Price+ IFMS (See Note: 2) +Stamp Duty & Registration Charges+ Govt. Levies and Charges (if any) |
Note: -
|